Battle of the Blvd 10K

Arlington, VA

May 10, 2008


Results by RUNHIGH.COM

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.


                CLASS                                               CHIP       FINAL
  ID#  PLACE    PLACE             FINISHER                          TIME        TIME      PACE        TEAM


Open Men
    1     1    1  M20 Steve Crane, 25, Silver Spring, MD              31:45    31:46    5:07  
   10     2    2  M30 Bart Borghuis, 32, Ashburn, VA                  32:15    32:16    5:12  
    5     3    3  M20 Bert Rodriguez, 28, Arlington, VA               32:27    32:28    5:14  

Open Women
    8    29    1  W20 Caroline White, 22, College Park, MD            37:49    37:51    6:06  
    7    32    2  W20 Erin Swain, 26, Clifton, VA                     38:23    38:25    6:11  
 1438    50    3  W20 Megan Sowa, 24, VA                              40:02    40:04    6:27  

                CLASS                                               CHIP       FINAL
  ID#  PLACE    PLACE             FINISHER                          TIME        TIME      PACE        TEAM

Men 11 - 19
 1714    12    1      Daniel Sebhat, 17, Arlington, VA                36:05    36:06    5:49  Ballston-Va Square
 1321    20    2      Steve San Miguel, 16, Falls Church, VA          36:35    36:36    5:54  
 1190   127    3      Michael Person, 13, Arlington, VA               43:31    43:53    7:04  
 1461   179    4      Tim Steis, 16, Arlington, VA                    44:55    45:16    7:17  Yorktown
 1981   187    5      Jordan Ricker, 14, Arlington, VA                45:12    45:34    7:20  
 1417   648    6      Alejandro Smith, 17, Sterling, VA               52:22    53:58    8:41  
 1075   884    7      Isaac Mortimer-Lotke, 11, Arlington, VA         57:14    57:19    9:14  
  486   945    8      Alex Finkel, 13, Sterling, VA                   57:14    58:11    9:22  
 1861  1293    9      Jamie Berlyn, 15, Arlington, VA               1:04:37    1:05:38   10:34  
 1473  1356   10      Aaron Story, 19, Fredericksburg, VA           1:06:58    1:08:08   10:58  

Men 20 - 29
 2200     5    1      Paola Notali, 27                                33:03    33:04    5:19  
   12     6    2      Patrick MacAdie, 24, Washington, DC             34:05    34:05    5:29  
  715     8    3      Yuri Horwitz, 29, Washington, DC                35:26    35:27    5:42  
   91     9    4      Patrick Baur, 23, Baltimore, MD                 35:31    35:34    5:44  
 1082    10    5      Scott Munro, 26, Arlington, VA                  35:49    35:52    5:46  
 1145    14    6      Heath Packard, 26, N. Bethesda, MD              36:10    36:11    5:50  
 1829    17    7      Eric Reinauer, 26, Arlington, VA                36:23    36:25    5:52  
 1974    18    8      Anthony Vivian, 23, Arlington, VA               36:15    36:28    5:52  
 1650    21    9      Preston Winter, 28, Washington, DC              36:51    36:51    5:56  
 1468    25   10      Garrett Stokes, 26, Herndon, VA                 37:22    37:24    6:01  
 1200    27   11      Richard Pica, 25, Arlington, VA                 37:27    37:32    6:03  Ballston-Va Square
  138    28   12      Chris Bohle, 24, Washington, DC                 37:38    37:38    6:04  
  700    33   13      Michael Hissam, 24, Arlington, VA               38:25    38:29    6:12  Radnor/Ft. Myer Heigh
 1518    35   14      Matthew Thuesen, 29, Washington, DC             38:29    38:32    6:12  
  374    39   15      John Deriggi, 28, Arlington, VA                 39:24    39:27    6:21  
  338    42   16      Joshua Daubenspeck, 25, Arlington, VA           39:36    39:38    6:23  Fairlington
 1761    44   17      Pede Burnham, 29, Washington, DC                39:35    39:41    6:23  
  263    45   18      John Clark, 24, Arlington, VA                   39:43    39:47    6:24  Ballston-Va Square
 1692    49   19      Kevin Spring, 27, Arlington, VA                 40:00    40:03    6:27  Ballston-Va Square
 1883    52   20      Matt Dowthit, 27, Arlington, VA                 40:23    40:23    6:30  
 1525    60   21      Rafal Tokicz, 27, Alexandria, VA                40:58    41:04    6:37  
 1367    62   22      Daniel Scrafford, 26, Clifton, VA               41:03    41:08    6:37  
 1762    66   23      Hans Hoffman, 28, Arlington, VA                 41:10    41:22    6:40  
  512    70   24      Danny Franz, 27, Apo, AE                        40:30    41:28    6:41  
   98    71   25      Evan Behr, 27, Washington, DC                   41:29    41:36    6:42  
  687    74   26      Cory Herold, 24, Arlington, VA                  41:19    41:41    6:43  Ballston-Va Square
  658    78   27      Jason Havinga, 24, Arlington, VA                41:34    41:55    6:45  Ballston-Va Square
 1660    88   28      Patrick Woods, 23, Washington, DC               42:04    42:18    6:49  
  823    89   29      Kennon Kincaid, 26, Arlington, VA               42:19    42:21    6:49  
  828    91   30      Mike Kiselycznyk, 27, Arlington, VA             42:04    42:23    6:49  
 1821    92   31      Anthony Wong, 29, Arlington, VA                 42:22    42:25    6:50  
  491    93   32      Stephen Fischer, 29, Alexandria, VA             42:28    42:28    6:50  
  814    94   33      Mike Kenny, 23, Arlington, VA                   41:42    42:34    6:51  
  560    96   34      Thomas Gift, 23, Arlington, VA                  42:11    42:36    6:52  Ballston-Va Square
 1767    99   35      Matthew Haslinger, 28, Arlington, VA            42:53    42:53    6:54  
 1632   100   36      Eric Wiener, 24, Arlington, VA                  42:50    42:55    6:55  
  166   102   37      Michael Britz, 28, Washington Dc, DC            43:02    43:06    6:56  
 1752   108   38      Richard Rose, 23, Arlington, VA                 43:05    43:14    6:58  
  292   109   39      Justin Cook, 28, Sterling, VA                   43:13    43:15    6:58  
  420   110   40      Jeff Dyer, 29, Arlington, VA                    43:07    43:16    6:58  Lyon Village
  860   114   41      Patrick Kunze, 28, Arlington, VA                43:17    43:22    6:59  
  799   115   42      Lucas Keene, 23, Arlington, VA                  43:12    43:27    7:00  North Highlands
 1597   116   43      Daniel Washburn, 25, Alexandria, VA             42:53    43:28    7:00  
  917   120   44      Matthew Light, 28, Washington, DC               42:53    43:41    7:02  
  874   121   45      Tony Lanza, 29, Arlington, VA                   43:37    43:43    7:02  North Highlands
   86   124   46      Daniel Barton, 29, Arlington, VA                43:44    43:49    7:03  Ballston-Va Square
 1824   126   47      Bradford Brooks, 28, Arlington, VA              43:31    43:52    7:04  
  898   137   48      Brandt Leibe, 28, Arlington, VA                 44:08    44:16    7:08  
 1683   141   49      Andres Zayas, 28, Apt A-403, DC                 44:08    44:18    7:08  
 1207   143   50      Paul Pleva, 29, Arlington, VA                   44:13    44:21    7:08  Nauck
 1022   144   51      James McKnight, Jr., 29, Arlington, VA          44:13    44:23    7:09  Lyon Park
  732   146   52      Peter Hurtsinger, 26, Alexandria, VA            43:41    44:26    7:09  
  106   147   53      Glenn Benson, 28, Rockville, MD                 44:16    44:29    7:10  
  653   150   54      Adrian Hartline, 26, Arlington, VA              44:17    44:32    7:10  
  631   151   55      Timothy Hanson, 26, Alexandria, VA              44:24    44:35    7:11  
 1748   153   56      James Stewart, 23, Arlington, VA                44:08    44:39    7:11  
   85   157   57      Dirk Bartlett, 29, Arlington, UT                44:37    44:52    7:13  Aurora Highlands
 1561   158   58      Adam Vandervort, 27, Arlington, VA              44:38    44:53    7:14  Ballston-Va Square
 1268   161   59      Chris Richards, 29, Bethesda, MD                44:38    44:59    7:15  
  219   170   60      Michael Caplan, 24, Washington, DC              44:57    45:09    7:16  
 1855   176   61      Jed Wang, 22, Arlington, VA                     44:52    45:13    7:17  
   87   177   62      Kyle Barton, 29, Arlington, VA                  45:08    45:13    7:17  Ballston-Va Square
  156   181   63      Scott Branham, 25, McLean, VA                   44:35    45:21    7:18  
  472   190   64      Peter Faulhaber, 26, Arlington, VA              45:15    45:40    7:21  
  659   203   65      Noah Hawk, 29, Arlington, VA                    45:07    45:59    7:24  Ballston-Va Square
 1303   204   66      Edward Rothgery, 29, Arlington, VA              44:57    45:59    7:24  Ballston-Va Square
 1436   205   67      Timothy Sommella, 29, Arlington, VA             45:17    46:00    7:24  Arlington Neighborhoo
  179   207   68      Timothy Brown, 23, Arlington, VA                45:56    46:02    7:25  Arlington East Falls 
  245   218   69      Joel Cervelloni, 29, Washington, DC             45:10    46:12    7:26  
 1026   221   70      Ryan Mearini, 25, Arlington, VA                 45:34    46:16    7:27  
  139   226   71      Dennis Bohm, 27, Washington, DC                 45:49    46:23    7:28  
  571   237   72      Peter Godenschwager, 29, Alexandria, VA         45:57    46:45    7:32  
  128   242   73      Paul Blanchard, 26, Arlington, VA               45:53    46:55    7:33  Ballston-Va Square
  844   252   74      Christopher Konek, 28, Alexandria, VA           46:46    47:05    7:35  
 1064   255   75      Joe Moore, 27, Reston, VA                       46:47    47:10    7:36  
 1583   257   76      Michael Wade, 24, Arlington, VA                 46:48    47:16    7:37  Ballston-Va Square
  850   261   77      Aaron Kozuki, 25, Silver Spring, MD             46:44    47:24    7:38  
  297   262   78      Ryan Corcoran, 27, Fairfax, UT                  47:12    47:25    7:38  
  247   267   79      Joe Chamberlain, 28, Alexandria, VA             46:28    47:27    7:38  
 1580   273   80      Nick Vranas, 23, Arlington, VA                  47:22    47:38    7:40  Cherrydale
  906   275   81      Keith Levasseur, 29, Glen Burnie, MD            47:22    47:41    7:41  
  981   284   82      Joseph Martinez, 27, Falls Church, VA           48:00    48:06    7:45  
 1965   286   83      Mark Taczak, 25, Reston, VA                     47:04    48:10    7:45  
 1156   287   84      Jesse Panuccio, 27, Arlington, VA               47:59    48:14    7:46  Radnor/Ft. Myer Heigh
 1574   294   85      Chris Vieson, 26, Arlington, VA                 47:44    48:27    7:48  
  151   303   86      Levi Boyd, 26, Arlington, VA                    48:22    48:33    7:49  Lyon Village
  598   304   87      Jason Grimes, 24, Bowie, MD                     47:58    48:35    7:49  
 1287   313   88      Charles Roman, 29, Alexandria, VA               47:44    48:45    7:51  
 1885   315   89      Sherwin Valero, 27, Arlington, VA               48:10    48:46    7:51  
 1524   318   90      Matthew Toigo, 22, Washington, DC               48:17    48:48    7:51  
   22   320   91      Jonathan Abrams, 23, Washington, DC             48:21    48:49    7:52  
  975   324   92      Matt Marsolais, 27, Arlington, VA               48:45    48:53    7:52  Arlington Ridge
  429   325   93      Jody Eichenblatt, 27, Washington, VA            48:40    48:53    7:52  
 1867   327   94      Timothy Vulentiner, 29, Arlington, VA           48:07    48:54    7:52  
 1916   329   95      Kenny Scharz, 28, Arlington, VA                 48:11    48:55    7:53  
 1307   333   96      Brandon Rozell, 28, Washington Dc, DC           48:18    49:00    7:53  
  378   336   97      Kevin Dexter, 27, Arlington, VA                 48:02    49:02    7:54  North Rosslyn
 1676   338   98      Samuel Young, 23, Arlington, VA                 48:40    49:03    7:54  North Highlands
 1687   348   99      Zack Ziemba, 23, Herndon, VA                    49:00    49:17    7:56  Ballston-Va Square
 1556   349  100      Hendrik Van Der Vaart, 25, Annandale, VA        49:06    49:18    7:56  
  107   352  101      Tony Benson, 24, Arlington, VA                  48:49    49:20    7:57  Ballston-Va Square
  408   359  102      Timothy Duboff, 29, Arlington, VA               48:49    49:28    7:58  Arlington Neighborhoo
 1925   372  103      Pierre Hedji, 24, Washington, DC                49:17    49:42    8:00  
 1729   378  104      Joshua Osburn, 26, Centreville, VA              48:28    49:48    8:01  
  824   395  105      Charles King, 28, Arlington, VA                 49:09    50:03    8:04  Ballston-Va Square
 1823   397  106      Richard Barton, 27, Arlington, VA               49:14    50:05    8:04  
 1637   399  107      Tade Willger, 25, Alexandria, VA                49:23    50:07    8:04  
 1550   400  108      Mark Urbanczyk, 27, Washington, DC              49:55    50:08    8:04  
 1093   404  109      Matthew Nahlik, 29, Ashburn, VA                 49:57    50:09    8:05  
 1547   410  110      Ian Tuznik, 22, Washington, DC                  49:20    50:14    8:05  
 1040   412  111      Joe Mignogna, 24, Arlington, VA                 49:46    50:16    8:06  Lyon Park
 1751   414  112      Lakhwinder Singh, 26, Arlington, VA             49:42    50:17    8:06  
 1960   427  113      George Vogelei, 29, Washington, DC              49:37    50:28    8:08  
 1663   436  114      Jeffrey Wotowiec, 29, Arlington, VA             49:39    50:35    8:09  Barcroft School & Civ
 1274   449  115      Patrick Riley, 29, Arlington, VA                50:13    50:45    8:10  Arlington Heights
 1232   452  116      Patrick Rainey, 23, Arlington, VA               50:33    50:50    8:11  Cherrydale
   57   454  117      Steve Arhancet, 26, Annandale, VA               50:03    50:57    8:12  
  595   455  118      Gregg Greenberg, 26, Washington, DC             50:26    50:58    8:12  
 1881   456  119      Daniel Chobert, 25, Arlington, VA               49:52    50:59    8:12  
 1888   460  120      Byron Luquez, 28, Chantilly, VA                 50:55    51:03    8:13  
  942   461  121      Matthew Lucey, 26, Arlington, VA                50:04    51:03    8:13  
  668   463  122      Jason Heckert, 25, Arlington, UT                50:57    51:05    8:13  
  162   464  123      Thomas Breckenridge, 28, Alexandria, VA         51:06    51:06    8:14  
  202   504  124      Brennan Cain, 26, Arlington, VA                 51:23    51:55    8:22  Arlington Heights
 1250   511  125      Jonathan Reid, 27, Arlington, VA                51:10    52:00    8:22  Lyon Park
  428   514  126      David Ehrlich, 28, North Bethesda, MD           51:48    52:01    8:23  
  734   521  127      Matthew Hyland, 29, Alexandria, VA              51:07    52:05    8:23  
  105   527  128      Rhyne Beniga, 29, Waldorf, MD                   50:49    52:12    8:24  
 1641   528  129      Marc Williams, 29, Arlington, VA                51:24    52:13    8:24  
 1840   534  130      Matthew Ogle, 25, Arlington, VA                 52:06    52:16    8:25  
 1043   539  131      Andrew Miller, 23, Washington, DC               52:11    52:18    8:25  
 1770   540  132      Eric Guzman, 29, Alexandria, VA                 51:13    52:21    8:26  
  851   541  133      Eric Krall, 27, Arlington, VA                   51:58    52:22    8:26  Ballston-Va Square
   53   544  134      Jesse Angeley, 28, Arlington, UT                52:15    52:27    8:27  North Rosslyn
 1299   549  135      Samuel Ross, 25, Arlington, VA                  52:19    52:32    8:27  Ballston-Va Square
 1013   565  136      John McElligott, 28, Alexandria, VA             52:33    52:47    8:30  
  500   570  137      Eric Forbes, 28, Arlington, VA                  52:28    52:51    8:31  Fairlington
  141   574  138      Joel Bollig, 28, Alexandria, VA                 52:34    52:56    8:31  
  160   576  139      Chad Braun-Duin, 29, Winchester, VA             52:17    52:56    8:31  
  709   601  140      Chase Honeycutt, 23, Arlington, VA              52:46    53:17    8:35  Cherrydale
 1262   605  141      David Rhiel, 27, Washington, DC                 53:02    53:21    8:35  
  473   607  142      Brian Faux, 23, Arlington, VA                   53:06    53:23    8:36  Cherrydale
   43   612  143      Rodolfo Alvarez Jr, 26, Washington, DC          52:22    53:27    8:36  
 1352   615  144      Kristopher Schroeder, 29, Arlington, VA         53:01    53:29    8:37  Fairlington
 1128   617  145      Michael Oliveri, 26, Arlington, VA              53:15    53:31    8:37  Fairlington
  915   626  146      Taylor Lewis, 25, Arlington, VA                 52:57    53:39    8:38  Cherrydale
 1765   637  147      Mike Schrimpt, 25, Arlington, VA                53:03    53:47    8:40  
  618   639  148      Matthew Haggerty, 25, Arlington, VA             52:30    53:49    8:40  Westover Village
 1831   641  149      Bill Davis, 26, Arlington, VA                   52:33    53:52    8:40  
  136   656  150      Michael Boerboom, 29, Washington, VA            53:08    54:02    8:42  
 1764   665  151      Chris Schrimpt, 25, Washington, DC              53:28    54:11    8:43  
   28   668  152      Travis Aiken, 25, Arlington, VA                 54:04    54:13    8:44  Ballston-Va Square
 1208   677  153      Chris Pojunas, 26, Washington, DC               53:16    54:19    8:45  
 1599   680  154      Jay Waxberg, 24, Arlington, VA                  53:22    54:21    8:45  
  673   695  155      Darius Helton, 28, Laurel, MD                   53:58    54:40    8:48  
  685   696  156      Miguel Hernandez, 28, San Franciso, CA          54:39    54:42    8:48  
  644   697  157      Jeffrey Harris, 25, Washington, DC              54:26    54:42    8:48  
  977   700  158      Daniel Martin, 28, Fairfax, VA                  54:08    54:48    8:49  
   46   702  159      Matt Anderson, 27, Alexandria, VA               54:32    54:48    8:49  
 1896   707  160      Chris Mustin, 25, Fairfax, VA                   54:09    54:53    8:50  
  137   718  161      Jorge Bogarin, 28, Arlington, VA                55:04    55:07    8:52  Ballston-Va Square
 1864   729  162      Mark Neely, 26, Arlington, VA                   54:42    55:15    8:54  
  882   734  163      Mike Lawson, 27, Alexandria, VA                 54:38    55:18    8:54  
  553   748  164      Michael George, 29, Alexandria, VA              54:38    55:30    8:56  
  584   757  165      Jeffrey Grabosky, 25, Alexandria, VA            55:23    55:38    8:57  
  625   759  166      Frank Han, 24, Washington, DC                   55:23    55:38    8:58  
 1149   761  167      Matthew Paladino, 25, Washington, DC            54:42    55:41    8:58  
 1238   769  168      Matthew Rathbun, 28, Arlington, VA              54:43    55:45    8:59  
 1975   775  169      Bryan Walsh, 28, Arlington, VA                  55:25    55:52    9:00  
  103   776  170      Ross Bendik, 28, Reston, VA                     55:16    55:53    9:00  
 1370   784  171      Adam Segel-Moss, 29, Arlington, VA              55:53    56:01    9:01  Radnor/Ft. Myer Heigh
  108   789  172      Kevin Berardinelli, 23, Washington, DC          55:06    56:05    9:02  
  168   790  173      Chad Broderick, 25, Arlington, VA               55:06    56:06    9:02  Ballston-Va Square
  605   794  174      Leonardo Gruszka, 28, Arlington, VA             55:45    56:10    9:03  North Rosslyn
  992   795  175      Sean Matthews, 27, Arlington, VA                55:06    56:11    9:03  Ballston-Va Square
  968   802  176      Sterling Marchand, 26, Arlington, VA            55:08    56:17    9:04  Claremont
 1720   811  177      Patrick Dwyer, 28, Reston, VA                   55:56    56:20    9:04  
  798   812  178      David Keene, 26, Arlington, VA                  56:12    56:23    9:05  Aurora Highlands
 1358   816  179      Matthew Schutz, 25, Arlington, VA               55:37    56:25    9:05  Ballston-Va Square
   31   818  180      Ryan Aksamitowski, 29, Ashburn, VA              55:43    56:26    9:05  
  875   840  181      Ethan Laplante, 24, Washington, DC              56:03    56:44    9:08  
 1481   844  182      Kevin Strouse, 28, Washington, DC               56:05    56:46    9:08  
 1521   850  183      Jordan Tobin, 29, Bethesda, MD                  56:38    56:50    9:09  
  400   864  184      Chris Dorsey, 25, Arlington, VA                 56:19    56:59    9:10  Bluemont
 1372   867  185      Karl Selke, 23, Fairfax, VA                     56:21    57:00    9:11  
  777   869  186      Nicholas Kahl, 26, Washington, DC               55:59    57:01    9:11  
 1187   870  187      Brandon Perry, 23, Vienna, VA                   56:20    57:02    9:11  
 1155   878  188      Eugene Pangalos, 26, Arlington, VA              56:55    57:12    9:13  Lyon Park
 1056   890  189      Adam Mobley, 24, Fairfax, VA                    56:24    57:29    9:15  
  583   897  190      Stephen Gosling, 23, Arlington, VA              56:13    57:34    9:16  Lyon Village
 1784   905  191      Walter Grafton, 25, Arlington, VA               57:16    57:39    9:17  
   96   912  192      Justin Beekhuis, 29, Alexandria, VA             57:08    57:42    9:17  
 1795   932  193      Matthew Landueier, 28, Arlington, VA            57:07    58:01    9:21  
  169   933  194      Keith Broderick, 26, Falls Church, VA           57:07    58:01    9:21  
 1044   934  195      Drew Miller, 24, Vienna, VA                     57:31    58:02    9:21  Lyon Park
 1509   941  196      Gregory Terry, 28, Arlington, VA                57:01    58:07    9:21  Lyon Village
  161   942  197      Jeremy Brayman, 26, Arlington, VA               58:08    58:08    9:22  Lyon Village
 1282   947  198      Joseph Rodriguez, 28, Arlington, VA             56:48    58:12    9:22  Ballston-Va Square
 1119   977  199      Joseph O'Brien, 22, Washington, DC              58:27    58:38    9:26  
 1360   996  200      John Scillieri, 26, Baltimore, MD               58:21    58:57    9:29  
  935  1003  201      Tyler Longworth, 24, Falls Church, VA           57:59    59:02    9:30  Bluemont
  647  1004  202      Thomas-Michael Harris, 26, Herndon, VA          58:18    59:03    9:30  
  690  1031  203      Edgar Higgins, 24, Arlington, VA                58:19    59:30    9:35  Ballston-Va Square
 1966  1039  204      Steve Gardner, 27, Arlington, VA                58:19    59:38    9:36  
 1876  1073  205      Chris Schinnerer, 28, Washington, DC            59:28    1:00:23    9:43  
 1804  1084  206      Chris Mallin, 29, Arlington, VA                 59:48    1:00:30    9:45  
  302  1105  207      Ryan Cosentino, 25, Arlington, VA             1:00:09    1:00:51    9:48  Ballston-Va Square
  947  1117  208      Richard Lyons, 29, Arlington, VA              1:00:10    1:01:05    9:50  North Rosslyn
 1635  1127  209      James Willcox, 26, Falls Church, VA           1:00:07    1:01:17    9:52  
   84  1130  210      Joseph Bartels, 29, Alexandria, VA            1:00:41    1:01:20    9:52  
 1350  1132  211      Tyson Schritter, 25, Arlington, VA            1:00:22    1:01:22    9:53  Lyon Park
  195  1134  212      Krista Butterwei, 28, Annapolis, MD           1:01:02    1:01:28    9:54  
  545  1138  213      Manish Gaudi, 25, Arlington, VA               1:00:29    1:01:31    9:54  Ballston-Va Square
  347  1140  214      Matthew Davis, 25, Herndon, VA                1:00:14    1:01:32    9:55  
 1114  1145  215      Zach Nunn, 29, Altoona, HI                    1:00:39    1:01:37    9:55  Rivercrest
 1653  1167  216      John Wittenzellner, 27, Arlington, VA         1:01:05    1:02:15   10:01  Ballston-Va Square
  970  1171  217      Mark Markowski, 28, Washington, DC            1:02:13    1:02:21   10:02  
  129  1187  218      Jarod Blaney, 28, Alexandria, VA              1:01:33    1:02:37   10:05  
  888  1194  219      Jeff Le, 25, Washington, DC                   1:02:15    1:02:42   10:06  
  608  1197  220      Elliot Guenard, 26, Arlington, VA             1:02:24    1:02:50   10:07  
  633  1234  221      Bryan Harden, 23, Lorton, VA                  1:03:24    1:03:50   10:17  
 1042  1263  222      Samuel Cordes, 28, Stafford, VA               1:03:08    1:04:24   10:22  
 1548  1287  223      Adam Tyczka, 29, Arlington, VA                1:04:09    1:05:23   10:32  Ballston-Va Square
 1488  1301  224      Brad Sutliffe, 28, Hurlock, MD                1:05:52    1:06:06   10:39  
  316  1303  225      Adam Criscione, 27, Washington, DC            1:05:56    1:06:10   10:39  
  189  1321  226      Patrick Burke, 24, Arlington, VA              1:05:30    1:06:39   10:44  Ballston-Va Square
 1028  1326  227      Jonathan Meier, 27, Ashburn, VA               1:06:45    1:06:45   10:45  
 1095  1328  228      Garo Nalabandian, 27, Arlington, VA           1:05:28    1:06:47   10:45  Arlington Neighborhoo
 1878  1374  229      Sachin Gupta, 29, Arlington, VA               1:08:26    1:09:00   11:07  
 1359  1381  230      Adam Schwaber, 27, Arlington, VA              1:07:59    1:09:23   11:10  Lyon Village
 1967  1384  231      Andy Gardner, 29, Lake Orian, MI              1:08:14    1:09:34   11:12  
  222  1406  232      Lawrence Carpio, 23, Arlington, VA            1:10:47    1:11:01   11:26  Ballston-Va Square
  352  1419  233      Ryan De Jonckheere, 28, Arlington, VA         1:11:29    1:12:20   11:39  Radnor/Ft. Myer Heigh
  272  1423  234      James Clough, 26, Springfield, VA             1:11:48    1:12:59   11:45  
 1850  1433  235      Matthew Ingram, 24, Falls Church, VA          1:13:38    1:14:21   11:58  

Men 30 - 39
    2     4    1      Michael Wardian, 33, Arlington, VA              32:41    32:42    5:16  
    9     7    2      Scott Anderson, 34, Washington, DC              34:14    34:14    5:31  
 1227    11    3      Joseph Racine, 30, Arlington, VA                35:54    35:55    5:47  Radnor/Ft. Myer Heigh
  126    15    4      Ian Blair, 36, Alexandria, VA                   36:11    36:12    5:50  
    6    19    5      Max Lockwood, 38, Washington, DC                36:31    36:33    5:53  
  384    22    6      John Digiovanni, 31, Arlington, VA              37:05    37:06    5:58  Lyon Park
  730    23    7      Ben Huron, 31, Arlington, VA                    37:20    37:23    6:01  Nauck
 1774    24    8      David Kent, 36, Arlington, VA                   37:22    37:24    6:01  
  670    30    9      Tom Heinemann, 38, Arlington, VA                37:50    37:55    6:06  
 1144    31   10      Hugh Owen, 30, Arlington, VA                    37:56    37:59    6:07  Lyon Village
 1645    36   11      Edward Wilson, 36, Arlington, VA                38:29    38:35    6:13  Ballston-Va Square
   59    43   12      Richard Arnold, 34, Arlington, VA               39:39    39:41    6:23  Waverly Hills
  681    46   13      Douglas Herman, 32, Arlington, VA               39:53    39:56    6:26  Arlington Neighborhoo
 1793    47   14      Wesley Richardson, 39, Alexandria, VA           39:50    39:58    6:26  
 1718    48   15      Brian Beary, 32, Washington, DC                 39:58    40:02    6:27  
  562    51   16      Keith Giles, 31, Arlington, VA                  40:10    40:16    6:29  Columbia Heights
 1527    53   17      Mike Toner, 33, Arlington, VA                   40:25    40:28    6:31  Ballston-Va Square
 1799    55   18      Scott Milan, 36, Arlington, VA                  40:50    40:51    6:35  
 1848    65   19      Stephen Ahern, 37, Alexandria, VA               41:16    41:20    6:39  
  689    67   20      Christian Hicks, 33, Washington, DC             41:10    41:24    6:40  
 1012    73   21      Drew McElhare, 32, Arlington, VA                41:31    41:37    6:42  Arlington Neighborhoo
 1045    75   22      Greg Miller, 35, Arlington, VA                  41:12    41:44    6:43  
  298    80   23      Nick Cordaro, 37, Arlington, UT                 41:54    41:57    6:45  Waycroft-Woodlawn
  419    81   24      Jeffrey Dutton, 35, Washington, DC              41:54    41:59    6:46  
 1763    82   25      Philip Hanson, 32, Arlington, VA                41:50    42:02    6:46  
 1604    84   26      Matthew Weber, 33, Arlington, VA                41:47    42:04    6:46  Lyon Village
  582    85   27      John Gorham, 30, Fairfax, VA                    41:58    42:04    6:46  
 1773    95   28      Dave Fielding, 31, Arlington, VA                42:30    42:36    6:52  
  615    98   29      Temesgen Habtemariam, 37, Arligton, VA          42:37    42:40    6:52  Ballston-Va Square
 1882   101   30      Rob Ragsdale, 33, Arlington, VA                 42:56    43:04    6:56  
  654   104   31      Paul Hasson, 39, Arlington, VA                  43:05    43:08    6:57  Arlington Heights
 1781   105   32      Relc Mabbud, 35, Arlington, VA                  42:39    43:10    6:57  
  750   106   33      Seth Jayson, 38, Falls Church, VA               43:02    43:12    6:57  
  251   107   34      Keith Chance, 33, Arlington, VA                 42:56    43:13    6:58  Ballston-Va Square
 1609   112   35      Cory Weinmann, 31, Washington, DC               43:12    43:19    6:58  
 1203   118   36      Pawel Pietrzak, 34, Arlington, VA               43:13    43:39    7:02  North Rosslyn
 1459   128   37      Dexter Steis, 35, Arlington, VA                 43:44    43:58    7:05  Yorktown
 1289   130   38      David Rondeau, 36, Springfield, VA              43:23    44:04    7:06  
 1248   131   39      Jonathan Regetz, 30, Arlington, VA              43:56    44:08    7:06  Ashton Heights
  792   134   40      Michael Kazhdan, 34, Arlington, VA              44:11    44:14    7:07  
 1853   138   41      Jeff Weiser, 30, Arlington, VA                  44:10    44:16    7:08  
  387   145   42      Lee Dixson, 37, Arlington, VA                   44:13    44:24    7:09  Arlington Forest
  676   154   43      Justice Henecke, 30, Herndon, VA                44:26    44:42    7:12  
  953   167   44      Marchal Magee, 38, Falls Church, VA             44:49    45:05    7:15  
 1909   168   45      Matt Gill, 34, Arlington, VA                    44:57    45:05    7:16  
  186   175   46      Tom Buell, 34, Arlington, VA                    45:05    45:12    7:17  Westover Village
  312   178   47      Neil Craigan, 39, Gainesville, VA               45:09    45:15    7:17  
   52   183   48      Steve Andrews, 37, Arlington, VA                45:19    45:26    7:19  Fairlington
 1357   186   49      Joe Schultz, 30, Alexandria, VA                 45:23    45:31    7:20  
  185   188   50      Bill Buckley, 33, Arlington, VA                 44:58    45:34    7:20  
 1551   191   51      Edward Usher, 33, Arlington, VA                 45:30    45:42    7:21  North Rosslyn
 1490   192   52      Jeffrey Tapick, 32, Arlington, VA               45:12    45:44    7:22  Ballston-Va Square
 1415   194   53      Stanley Sliwinski, 39, Woodbridge, VA           45:34    45:48    7:22  
 1575   195   54      Manuel Villa, 34, Arlington, VA                 45:28    45:49    7:23  North Rosslyn
  256   197   55      Timothy Chesser, 32, Arling, VA                 45:11    45:49    7:23  
 1081   198   56      Tadese Mulu, 34, Springfield, VA                45:45    45:51    7:23  
 1076   209   57      Joe Moser, 30, Arlington, VA                    45:20    46:04    7:25  Ballston-Va Square
  406   216   58      Nick Doyle, 30, Arlington, VA                   45:40    46:10    7:26  Lyon Park
 1353   217   59      Michael Schuetz, 37, Bethesda, MD               46:01    46:12    7:26  
 1179   219   60      Brian Peeler, 36, Alexandria, VA                46:06    46:14    7:27  
 1501   222   61      Matthew Tavares, 31, Fairfax, VA                45:42    46:17    7:27  
 1723   223   62      Luke Ryan, 30, Arlington, VA                    45:34    46:19    7:27  
  344   225   63      David Davis, 38, Sterling, VA                   46:03    46:21    7:28  
